Maruti Suzuki sales January 2010






Car market leader Maruti Suzuki India Limited sold a total of 95,649 vehicles in January 2010. This includes 14,562 units of exports.

This is the highest ever domestic as well as total sales for the company.

The company had sold 67,005 vehicles in the domestic market in January 2009.

The sales figures for January 2010 are given below:

Segment Models In December Till December April'08 - March'09
2010 2009 % Change 2009-10 2008-09 % Change
A1 M800 2494 5571 -55.2% 27088 42878 -36.8% 49383
C Omni, Eeco 10923 7759 40.8% 79782 64286 24.1% 77948
A2 Alto, Wagon-R, Zen, Swift, A-Star, Ritz 58540 46899 24.8% 518047 405650 27.7% 511396
A3 SX4, D'zire 8995 6590 36.5% 78608 59290 32.6% 75928
Total Passenger Cars 80952 66819 21.2% 703525 572104 23.0% 714655
MUV Gypsy, Grand Vitara 135 186 -27.4% 2970 5560 -46.6% 7489
Domestic 81087 67005 21.0% 706495 577664 22.3% 722144
Export 14562 4774 205.0% 120097 49644 141.9% 70023
Total Sales 95649 71779 33.3% 826592 627308 31.8% 792167

Source : www.marutisuzuki.com





Related Images :
Looking for something else?

1 comments:

  carazoo.com

February 3, 2010 at 5:36 AM

Maruti Suzuki cars rule the Indian car market. Cars from this car makers are reliable and fuel efficient and comes with a competitive price tag.

Post a Comment