Gujarat | ||||
City | Model | Prices | ||
Ex-Showroom | On-Road | |||
Ahmedabad | CBF STUNNER Self-Drum-Alloy | Rs. 51,301 | Rs. 55,076 | |
CBF STUNNER Self-Disc-Alloy | Rs. 53,107 | Rs. 56,995 | ||
CBF STUNNER Kick-Drum-Alloy | Rs. 48,880 | Rs. 52,503 | ||
Amreli | CBF STUNNER Self-Disc-Alloy | Rs. 52,168 | Rs. 55,986 | |
CBF STUNNER Self-Drum-Alloy | Rs. 50,362 | Rs. 54,067 | ||
CBF STUNNER Kick-Drum-Alloy | Rs. 47,941 | Rs. 51,494 | ||
Anand | CBF STUNNER Kick-Drum-Alloy | Rs. 47,765 | Rs. 51,307 | |
CBF STUNNER Self-Drum-Alloy | Rs. 50,186 | Rs. 53,880 | ||
CBF STUNNER Self-Disc-Alloy | Rs. 51,992 | Rs. 55,799 | ||
Bardoli | CBF STUNNER Kick-Drum-Alloy | Rs. 47,928 | Rs. 51,481 | |
CBF STUNNER Self-Disc-Alloy | Rs. 52,155 | Rs. 55,972 | ||
CBF STUNNER Self-Drum-Alloy | Rs. 50,349 | Rs. 54,053 | ||
Bharuch | CBF STUNNER Self-Drum-Alloy | Rs. 50,278 | Rs. 53,979 | |
CBF STUNNER Kick-Drum-Alloy | Rs. 47,858 | Rs. 51,405 | ||
CBF STUNNER Self-Disc-Alloy | Rs. 52,084 | Rs. 55,898 | ||
Bhavnagar | CBF STUNNER Kick-Drum-Alloy | Rs. 47,835 | Rs. 51,381 | |
CBF STUNNER Self-Drum-Alloy | Rs. 50,256 | Rs. 53,954 | ||
CBF STUNNER Self-Disc-Alloy | Rs. 52,061 | Rs. 55,873 | ||
Gandhi Nagar | CBF STUNNER Kick-Drum-Alloy | Rs. 47,689 | Rs. 51,227 | |
CBF STUNNER Self-Drum-Alloy | Rs. 50,110 | Rs. 53,800 | ||
CBF STUNNER Self-Disc-Alloy | Rs. 51,916 | Rs. 55,719 | ||
Gandhidham | CBF STUNNER Self-Drum-Alloy | Rs. 50,415 | Rs. 54,124 | |
CBF STUNNER Self-Disc-Alloy | Rs. 52,221 | Rs. 56,043 | ||
CBF STUNNER Kick-Drum-Alloy | Rs. 47,995 | Rs. 51,551 | ||
Godhra | CBF STUNNER Self-Disc-Alloy | Rs. 51,996 | Rs. 55,804 | |
CBF STUNNER Kick-Drum-Alloy | Rs. 47,770 | Rs. 51,312 | ||
CBF STUNNER Self-Drum-Alloy | Rs. 50,191 | Rs. 53,885 | ||
Himmatnagar | CBF STUNNER Self-Disc-Alloy | Rs. 51,864 | Rs. 55,663 | |
CBF STUNNER Self-Drum-Alloy | Rs. 50,058 | Rs. 53,744 | ||
CBF STUNNER Kick-Drum-Alloy | Rs. 47,637 | Rs. 51,171 | ||
Jamnagar | CBF STUNNER Self-Drum-Alloy | Rs. 50,374 | Rs. 54,081 | |
CBF STUNNER Kick-Drum-Alloy | Rs. 47,954 | Rs. 51,507 | ||
CBF STUNNER Self-Disc-Alloy | Rs. 52,180 | Rs. 56,000 | ||
Junagarh | CBF STUNNER Self-Disc-Alloy | Rs. 52,211 | Rs. 56,032 | |
CBF STUNNER Self-Drum-Alloy | Rs. 50,405 | Rs. 54,113 | ||
CBF STUNNER Kick-Drum-Alloy | Rs. 47,984 | Rs. 51,539 | ||
Mehsana | CBF STUNNER Self-Drum-Alloy | Rs. 50,114 | Rs. 53,804 | |
CBF STUNNER Self-Disc-Alloy | Rs. 51,920 | Rs. 55,723 | ||
CBF STUNNER Kick-Drum-Alloy | Rs. 47,693 | Rs. 51,231 | ||
Nadiad | CBF STUNNER Self-Disc-Alloy | Rs. 51,976 | Rs. 55,782 | |
CBF STUNNER Self-Drum-Alloy | Rs. 50,170 | Rs. 53,863 | ||
CBF STUNNER Kick-Drum-Alloy | Rs. 47,749 | Rs. 51,291 | ||
Navsari | CBF STUNNER Kick-Drum-Alloy | Rs. 47,969 | Rs. 51,524 | |
CBF STUNNER Self-Drum-Alloy | Rs. 50,390 | Rs. 54,097 | ||
CBF STUNNER Self-Disc-Alloy | Rs. 52,196 | Rs. 56,016 | ||
Palanpur | CBF STUNNER Kick-Drum-Alloy | Rs. 47,634 | Rs. 51,169 | |
CBF STUNNER Self-Disc-Alloy | Rs. 51,861 | Rs. 55,660 | ||
CBF STUNNER Self-Drum-Alloy | Rs. 50,055 | Rs. 53,741 | ||
Rajkot | CBF STUNNER Kick-Drum-Alloy | Rs. 47,877 | Rs. 51,426 | |
CBF STUNNER Self-Disc-Alloy | Rs. 52,104 | Rs. 55,918 | ||
CBF STUNNER Self-Drum-Alloy | Rs. 50,298 | Rs. 53,999 | ||
Surat | CBF STUNNER Kick-Drum-Alloy | Rs. 48,560 | Rs. 52,151 | |
CBF STUNNER Self-Disc-Alloy | Rs. 52,786 | Rs. 56,644 | ||
CBF STUNNER Self-Drum-Alloy | Rs. 50,981 | Rs. 54,725 | ||
Surendranagar | CBF STUNNER Kick-Drum-Alloy | Rs. 47,804 | Rs. 51,348 | |
CBF STUNNER Self-Drum-Alloy | Rs. 50,225 | Rs. 53,922 | ||
CBF STUNNER Self-Disc-Alloy | Rs. 52,031 | Rs. 55,841 | ||
Vadodara | CBF STUNNER Kick-Drum-Alloy | Rs. 48,012 | Rs. 51,570 | |
CBF STUNNER Self-Drum-Alloy | Rs. 50,433 | Rs. 54,142 | ||
CBF STUNNER Self-Disc-Alloy | Rs. 52,239 | Rs. 56,061 | ||
Vapi | CBF STUNNER Self-Disc-Alloy | Rs. 52,219 | Rs. 56,040 | |
CBF STUNNER Kick-Drum-Alloy | Rs. 47,992 | Rs. 51,548 | ||
CBF STUNNER Self-Drum-Alloy | Rs. 50,413 | Rs. 54,121 |
Source :: honda2wheelersindia.com
Related Images :
0 comments:
Post a Comment