DIMENSIONS | Overall Length (mm) | 3565 | |
Overall Width (mm) | 1525 | ||
Overall Height (mm) | 1590 | ||
Wheelbase (mm) | 2380 | ||
Front Track | 1315 | ||
Rear Track | 1300 | ||
Min Turning Radius (m) | 4.4 | ||
Kerb Weight (Kg) | 854(M/T) 868(A/T) | ||
Fuel Tank capacity | 35 | ||
ENGINE | No.of cylinders | 4 | |
No. of valves | 12 | ||
Valvetrain (type ) | SOHC | ||
Displacement (cc) | 1086 | ||
Fuel | Petrol | ||
Maximum Power (ps@rpm) | 63@5500 | ||
Maximum Torque (Kgm@rpm) | 9.8 @ 3000 | ||
SUSPENSION | Front Suspension | McPherson Strut with Stabilizer Bar | |
Rear Suspension | Torsional Beam Axle , 3 Link Offset Coil Spring | ||
Rear Shock Absorbers | Hydraulic | ||
BRAKES | Front | Ventilated Disc | |
Rear | Drum | ||
TYRE | Size | 155/70 R13 (Tubeless Tyre) |
Related Images :
0 comments:
Post a Comment