Name : amit
EmailId : -----
Question : which is better performer honda twister or pulsar 135 ( pls mention price too.)
Details :
Compare : | ||
---|---|---|
Company : | Bajaj | Honda |
Model : | Pulsar 135 DTSi | CB Twister |
Summary : by indiauto.in | ||
Engine Displacement (cc): | 134.6 | 109 |
Max. Power : | 13.5 @ 9000 | 9 @ 8000 |
Max. Torque : | 11.4 @ 7500 | 9 @ 6000 |
Mileage (kmpl): | 55-60 | 70 |
Accelaration 0-60 : | 5.2 | 7.13 |
Top Speed (kmph): | 110 | 110 |
Price : | 56,600 | 54,500 |
Get more comparison..
Compare Indian bikes online
Compare Hero Honda Passion Plus vs Passion Pro :: ...
Compare Hero Honda hunk & Hero Honda cbz xtreme
Compare Bajaj Pulsar 135 VS Discover 135 DTSi
Compare KAwasaki Ninja VS Hero Honda Karizma
Related Images :
0 comments:
Post a Comment