IndiAuto.in had created a poll a week ago for the best small car among Fiat Punto, Hyundai i10/i20, VolksWagen Polo, Skoda Fabia, Maruti Suzuki Swift, Nissan Micra, Honda Jazz, Ford Figo and Chevrolet Beat. Heres the result..
Car | Number of Votes | (Percentage) |
---|---|---|
Maruti Suzuki Swift | 25 | (27%) |
Hyundai i10/i20 | 15 | (16%) |
VolksWagen Polo | 9 | (9%) |
Honda Jazz | 8 | (8%) |
Chevrolet Beat | 8 | (8%) |
Ford Figo | 7 | (7%) |
Fiat Punto | 6 | (6%) |
Nissan Micra | 6 | (6%) |
Skoda Fabia | 3 | (3%) |
other! | 4 | (4%) |
Related Images :
0 comments:
Post a Comment