Specifications | EX 4x2 | EX 4x4 |
---|---|---|
ENGINE | 2.2 L 16 Valve DOHC VTT DiCOR (Variable Turbine Technology) (32 Bit Fully Electronically Controlled) (Direct Injection Common Rail) | 2.2 L 16 Valve DOHC VTT DiCOR (Variable Turbine Technology) (32 Bit Fully Electronically Controlled) (Direct Injection Common Rail) |
Capacity (cc) | 2179 | 2179 |
Max. Output (PS) at rpm | 140 @ 4000 | 140 @ 4000 |
Max. Torque (Nm) at rpm | 320 @ 1700-2700 | 320 @ 1700-2700 |
GEARBOX | G-76-,5/4.1 - Synchromesh with Overdrive | G-76-,5/4.1 - Synchromesh with Overdrive |
SUSPENSION | ||
Front | Independent Double wishbone | Independent Double wishbone |
Rear | Parabolic Leaf Springs | Parabolic Leaf Springs |
STEERING | Power steering | Power steering |
BRAKES | Vacuum Assisted Independent Hydraulic | Vacuum Assisted Independent Hydraulic |
Front | Ventilated disc brake, Twin Pot Caliper | Ventilated disc brake, Twin Pot Caliper |
Rear | Drum brake, Auto Adjusting Type | Drum brake, Auto Adjusting Type |
DIMENSIONS (mm) | ||
Overall Length X Width X Height (mm) | 5125 X 1860 X 1833 | 5126 X 1860 X 1833 |
Load Body inside Length X Width X Height (mm) | 1518 X 1414 X 405 | 1519 X 1414 X 405 |
Wheel Base ( mm) | 3150 | 3150 |
Ground Clearance (mm) | 200 | 200 |
Turning circle Radius (m) | 6 | 6 |
GROSS VEHICLE WEIGHT (Kgs) | 2500 | 2550 |
Kerb Weight (Kgs) | 1900 | 1990 |
Load Body Load Carrying Capacity (Kgs) | 260 | 220 |
FUEL TANK CAPACITY (Ltrs.) | 65 | 65 |
SEATING CAPACITY | 5 | 5 |
EMISSION STANDARD | BS III | BS III |
DRIVE | 4X2 | 4X4 |
Source :: tatamotors
Related Images :
0 comments:
Post a Comment